Updated 10/25/24
The purpose of this page is to provide students with information about how many sections are usually offered for each psychology course, in each semester. The table can be helpful for planning a student’s course schedule.
The actual courses offered in an upcoming semester may change. Classes may be cancelled because of low enrollment and other factors. Nevertheless, this table should be a helpful guide.
How to interpret the table
The table below shows each Psychology Course by it’s PSYC course number. You can click the number, and it will take you to a webpage showing the bulletin description for the course. You can view an inventory of all psychology courses here.
The numbers in the table show the average number of sections that were offered for each semester (over the past few years). The historical pattern of course offerings shown in the table is a good predictor of whether or not a course will be offered in a given semester.
If the number is 1 or greater than 1, this means there was at least 1 section of the course offered on average during a particular semester.
If the number is less than 1 or 0, this means that the course was not offered, or is unlikely to be offered during a particular semester.
Some courses are offered every semester (e.g., PSYC 1000 is typically offered every semester, including Fall, Winter Intercession, Spring, and each summer session).
PSYC | Fall | Winter | Spring | Summer I | Summer II | Notes |
1000 | 14.7 | 1 | 11.3 | 1 | 1 | |
2001 | 1 | 0 | 1 | 0 | 0 | * |
2002 | 1 | 0 | 1 | 0 | 0 | * |
2003 | 1 | 0 | 1 | 0 | 0 | * |
2004 | 1 | 0 | 0 | 0 | 0 | * |
2040 | 0 | 0 | 0 | 0 | 0 | |
2090 | 1 | 0 | 1 | 0 | 0 | |
2091 | 0 | 0 | 0 | 0 | 0 | |
2100 | 5.3 | 1 | 4 | 1 | 1 | |
2200 | 3 | 1 | 3.3 | 1 | 0 | |
2210 | 4.3 | 1 | 4 | 1 | 1 | |
2300 | 2.7 | 0 | 3 | 0 | 0 | |
2530 | 1.7 | 1 | 3.3 | 1 | 1 | |
2600 | 3.3 | 1 | 3 | 1 | 0 | |
2610 | 1 | 0 | 1 | 1 | 1 | |
2710 | 0 | 0 | 1 | 0 | 0 | |
2810 | 5.3 | 1 | 5 | 1 | 1 | |
3020 | 1 | 0 | 1 | 0 | 0 | |
3030 | 0 | 0 | 0 | 0 | 0 | New Course 2025 |
3090 | 2 | 0 | 0 | 0 | 0 | |
3110 | 1 | 0 | 1 | 0 | 0 | |
3120 | 3 | 1 | 3 | 1 | 1 | |
3130 | 1 | 0 | 0 | 0 | 0 | |
3140 | 1 | 0 | 1 | 0 | 0 | |
3150 | 0 | 0 | 0 | 0 | 0 | |
3160 | 1 | 0 | 1 | 0 | 0 | |
3171 | 1 | 0 | 1 | 1 | 0 | |
3171 | 1 | 0 | 1 | 1 | 0 | |
3174 | 1 | 0 | 1 | 0 | 0 | |
3180 | 3.3 | 1 | 3.3 | 1 | 1 | |
3195 | 0 | 0 | 0 | 0 | 0 | |
3220 | 3 | 1 | 2.7 | 1 | 1 | |
3230 | 2.3 | 1 | 2.3 | 0 | 1 | |
3240 | 3.3 | 1 | 4.3 | 1 | 1 | |
3250 | 1 | 1 | 2.3 | 1 | 0 | |
3260 | 1 | 0 | 1 | 1 | 1 | |
3270 | 3 | 1 | 2.3 | 1 | 0 | |
3295 | 0 | 0 | 0 | 0 | 0 | |
3300 | 0 | 0 | 0 | 0 | 0 | |
3360 | 3 | 1 | 3 | 1 | 1 | |
3370 | 1 | 0 | 1 | 0 | 0 | |
3396 | 0 | 0 | 0 | 0 | 0 | |
3400 | 35.3 | 7.3 | 30.7 | 8 | 0 | |
3450 | 18.7 | 0 | 24.7 | 6 | 0 | |
3470 | 0 | 0 | 1 | 0 | 0 | |
3495 | 0 | 0 | 0 | 0 | 0 | |
3510 | 2 | 0 | 2.5 | 0 | 1 | |
3520 | 1 | 0 | 1 | 0 | 0 | |
3530 | 0 | 0 | 1 | 0 | 0 | |
3540 | 1 | 0 | 1.5 | 0 | 0 | |
3541 | 0 | 0 | 0 | 0 | 0 | |
3550 | 0 | 0 | 0 | 0 | 0 | |
3580 | 0 | 0 | 1 | 0 | 0 | |
3585 | 1 | 0 | 1 | 0 | 0 | |
3590 | 1 | 0 | 0 | 0 | 0 | |
3595 | 0 | 0 | 0 | 0 | 0 | |
3600 | 1 | 0 | 1 | 0 | 1 | |
3610 | 0 | 0 | 1 | 0 | 0 | |
3660 | 1 | 0 | 1 | 0 | 0 | |
3670 | 1 | 0 | 1 | 0 | 0 | |
3680 | 1 | 0 | 1 | 0 | 0 | |
3695 | 0 | 0 | 0 | 0 | 0 | |
3700 | 0 | 0 | 1 | 0 | 0 | |
3810 | 1.3 | 0 | 1.5 | 0 | 0 | |
3820 | 1 | 0 | 1 | 0 | 1 | |
3825 | 1.3 | 0 | 1 | 0 | 0 | |
3830 | 1.7 | 1 | 2 | 1 | 0 | |
3840 | 1 | 0 | 1 | 0 | 0 | |
3850 | 1 | 0 | 1 | 0 | 0 | |
3895 | 0 | 0 | 0 | 0 | 0 | |
4210 | 1 | 0 | 1 | 0 | 0 | |
4220 | 0 | 0 | 0 | 0 | 0 | |
4400 | 0 | 0 | 0 | 0 | 0 | |
4800 | 1 | 0 | 1 | 0 | 0 | |
5001 | 1 | 0 | 1 | 1 | 0 | * |
5002 | 1 | 0 | 1 | 0 | 0 | * |
5003 | 1 | 0 | 1 | 0 | 0 | * |
5004 | 0 | 0 | 0 | 0 | 0 | * |
5011 | 1 | 0 | 1 | 0 | 0 | * |
5012 | 1 | 0 | 0 | 0 | 0 | * |
5013 | 0 | 0 | 0 | 0 | 0 | * |
5014 | 0 | 0 | 0 | 0 | 0 | * |
* Psyc 2001, 2002, 2003, and 2004 are laboratory courses requiring permission of the chair and a faculty mentor. These could be offered every semester.
* Psyc 5001, 5002, 5003, and 5004 are laboratory courses requiring permission of the chair and a faculty mentor. These could be offered every semester.
* Psyc 5011, 5012, 5013, and 5014 are Fieldwork Courses requiring permission of the chair and a faculty mentor. These could be offered every semester.